Single Match


1

Live

Aashiq XI

Yet to bat

CT IX

Yet to bat
CT IX

0-9 (1 )

Batter B R B 4s 6s sr
Batting 0 1 0 0 0
Batting 0 5 0 0 0
Bowlers O M R W ec
1 0 0 8 0.00
Key Stats
Partnership 0(6)
Recent
Aashiq XI

0-8 (0 )

Batter D R B 4s 6s sr
b Happy 8 7 2 0 114
c Asirul SK b Priyo Biswas 5 3 2 0 167
Batting 12 7 3 0 171
lbw Rimo Sarkar 0 6 0 0 0
run out (Chottu Ghosh) 1 1 0 0 100
st Somu b Rimo Sarkar 0 1 0 0 0
b Rimo Sarkar 0 1 0 0 0
b Rimo Sarkar 0 1 0 0 0
Extra
0 runs
Bowlers O M R W ec
0 0 5 0 0
0 0 6 0 0
1 0 0 1 0.00
1 0 0 1 0.00
1 0 12 0 12.00
1 0 1 1 1.00
CT IX

0-9 (1 )

Batter E R B 4s 6s sr
b Aijuddin Sk 0 7 0 0 0
b Aijuddin Sk 6 5 1 0 120
b Ashik Mustafa 24 8 2 1 300
Batting 3 1 0 0 300
b Aijuddin Sk 0 1 0 0 0
b Aijuddin Sk 0 1 0 0 0
b Aijuddin Sk 0 1 0 0 0
b Aijuddin Sk 0 1 0 0 0
Extra
0 runs
Bowlers O M R R ec
3 0 18 1 6.00