Single Match
match100
papai xi
Aashiq XI
Batter B | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Batting | 12 | 2 | 0 | 1 | 600 | |
Batting | 5 | 2 | 0 | 0 | 250 | |
Bowlers | O | M | R | W | ec | |
1 | 0 | 15 | 0 | 15.00 | ||
Key Stats |
Partnership 17(4) |
Recent |
Batter D | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
b Rubek Sk | 62 | 20 | 11 | 0 | 310 | |
Extra
|
0 runs | |||||
Bowlers | O | M | R | W | ec | |
1 | 0 | 24 | 0 | 24.00 | ||
1 | 0 | 19 | 0 | 19.00 | ||
0 | 0 | 6 | 1 | 0 | ||
0 | 0 | 17 | 0 | 0 | ||
0 | 0 | 6 | 0 | 0 |
Batter E | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Batting | 10 | 3 | 1 | 0 | 333 | |
c Arian Malitya b Arian Malitya | 23 | 8 | 4 | 0 | 288 | |
Batting | 12 | 2 | 0 | 1 | 600 | |
Extra
|
5 runs | |||||
Bowlers | O | M | R | R | ec | |
0 | 0 | 13 | 0 | 0 | ||
1 | 0 | 23 | 1 | 23.00 | ||
0 | 0 | 6 | 0 | 0 | ||
0 | 0 | 15 | 0 | 0 |