Single Match
test match993
CT IX
papai xi
Batter B | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Batting | 15 | 6 | 0 | 1 | 250 | |
Batting | 0 | |||||
Bowlers | O | M | R | W | ec | |
1 | 0 | 15 | 0 | 15.00 | ||
Key Stats |
Partnership 15(6) |
Recent |
Batter D | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
b Ashik Mustafa | 0 | 1 | 0 | 0 | 0 | |
b Ashik Mustafa | 0 | 1 | 0 | 0 | 0 | |
Batting | 22 | 5 | 0 | 3 | 440 | |
Extra
|
0 runs | |||||
Bowlers | O | M | R | W | ec | |
0 | 0 | 0 | 1 | 0 | ||
1 | 0 | 28 | 0 | 28.00 |
Batter E | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Batting | 15 | 6 | 0 | 1 | 250 | |
Extra
|
0 runs | |||||
Bowlers | O | M | R | R | ec | |
1 | 0 | 15 | 0 | 15.00 |