Kings Ice Cup - 1
2
আমরাই সেরা
PATIKABARI NICE CLUB
Batter | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Batting | 29 | 13 | 8 | 0 | 223.08 | |
Batting | 1 | 2 | 0 | 0 | 50.00 | |
Extra
|
2 runs | |||||
Bowlers | O | M | R | W | ec | |
2 | 0 | 6 | 0 | 3.00 | ||
2 | 0 | 5 | 0 | 2.50 | ||
1 | 0 | 16 | 0 | 16.00 | ||
1 | 0 | 1 | 0 | 1.00 |
Batter | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
b PNC-PLAYER-1 | 20 | 22 | 6 | 0 | 90.91 | |
Batting | 4 | 6 | 1 | 0 | 66.67 | |
Batting | 0 | 8 | 0 | 0 | 0.00 | |
Extra
|
5 runs | |||||
Bowlers | O | M | R | W | ec | |
1 | 0 | 25 | 0 | 25.00 | ||
1 | 0 | 10 | 0 | 10.00 |