Kings Ice Cup - 1


3

GOGHATA SUPER BOYS

70-3 (5 .1 )

KCA

69-5 (6 )
GOGHATA SUPER BOYS won by 5 wickets
KCA

69-5 (6 )

Batter R B 4s 6s sr
run out (GSB-PLAYER-3) 23 14 5 0 164.29
b Sajibur rahaman 16 6 4 0 266.67
run out (GSB-PLAYER-5) 12 8 3 0 150.00
b GSB-PLAYER-3 10 5 2 0 200.00
b GSB-PLAYER-1 5 3 1 0 166.67
Extra
3 runs
Bowlers O M R W ec
2 0 27 2 13.50
1.1 0 26 1 26.00
1 0 7 0 7.00
1 0 10 0 10.00
GOGHATA SUPER BOYS

70-3 (5 .1 )

Batter R B 4s 6s sr
st Rana Mondal b Rana Mondal 23 10 5 0 230.00
Batting 22 12 5 0 183.33
Batting 12 4 3 0 300.00
b Vola sk 8 4 2 0 200.00
b Rana Mondal 0 1 0 0 0.00
Extra
5 runs
Bowlers O M R W ec
1 0 7 2 7.00
1 0 23 1 23.00
1 0 16 1 16.00
1 0 13 1 13.00
1 0 10 0 10.00
View Live Stram