Kings Ice Cup - 1
5
GOGHATA SUPER BOYS
PATIKABARI NICE CLUB
Batter | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Batting | 30 | 13 | 6 | 0 | 230.77 | |
Batting | 14 | 7 | 3 | 0 | 200.00 | |
Extra
|
5 runs | |||||
Bowlers | O | M | R | W | ec | |
2 | 0 | 14 | 2 | 7.00 | ||
2 | 0 | 17 | 2 | 8.50 | ||
1 | 0 | 10 | 2 | 10.00 | ||
1 | 0 | 7 | 0 | 7.00 |
Batter | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
run out (PNC-PLAYER-2) | 21 | 13 | 5 | 0 | 161.54 | |
st Najbul sk b Najbul sk | 17 | 11 | 4 | 0 | 154.55 | |
Batting | 5 | 4 | 1 | 0 | 125.00 | |
Batting | 2 | 2 | 0 | 0 | 100.00 | |
Batting | 1 | 2 | 0 | 0 | 50.00 | |
b Suroj Sk | 0 | 1 | 0 | 0 | 0.00 | |
Batting | 0 | 2 | 0 | 0 | 0.00 | |
Batting | 0 | 1 | 0 | 0 | 0.00 | |
Extra
|
2 runs | |||||
Bowlers | O | M | R | W | ec | |
1 | 0 | 28 | 0 | 28.00 | ||
1 | 0 | 12 | 0 | 12.00 | ||
1 | 0 | 5 | 0 | 5.00 |