Kings Ice Cup - 1
6
Oashim XI
PATIKABARI NICE CLUB
67-1 (4 .4 )
Batter | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
run out (Ontu(Saiful)) | 36 | 19 | 11 | 0 | 189.47 | |
Batting | 20 | 9 | 5 | 0 | 222.22 | |
Extra
|
5 runs | |||||
Bowlers | O | M | R | W | ec | |
2 | 0 | 22 | 1 | 11.00 | ||
2 | 0 | 18 | 1 | 9.00 | ||
1 | 0 | 9 | 0 | 9.00 | ||
1 | 0 | 15 | 0 | 15.00 |
64-2 (6 )
Batter | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Batting | 24 | 16 | 6 | 0 | 150.00 | |
b Suroj Sk | 20 | 12 | 5 | 0 | 166.67 | |
st Najbul sk b Najbul sk | 8 | 6 | 2 | 0 | 133.33 | |
Batting | 5 | 2 | 1 | 0 | 250.00 | |
Extra
|
4 runs | |||||
Bowlers | O | M | R | W | ec | |
1 | 0 | 24 | 1 | 24.00 | ||
1 | 0 | 25 | 0 | 25.00 | ||
1 | 0 | 14 | 0 | 14.00 |