GSL - 2024-25 S-2
3
.webp)
Ayesha XI
Power Hittter
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 38 | 24 | 9 | 0 | 158.33 | |
| run out (Pravel biswas) | 12 | 7 | 3 | 0 | 171.43 | |
| Batting | 6 | 5 | 1 | 0 | 120.00 | |
|
Extra
|
1 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 2 | 0 | 6 | 1 | 3.00 | ||
| 2 | 0 | 18 | 1 | 9.00 | ||
| 1 | 0 | 11 | 1 | 11.00 | ||
| 1 | 0 | 9 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| b Mutaleb | 21 | 16 | 5 | 0 | 131.25 | |
| b Humayan | 10 | 13 | 2 | 0 | 76.92 | |
| run out (Mijanur Rahaman) | 8 | 6 | 2 | 0 | 133.33 | |
| Batting | 0 | 1 | 0 | 0 | 0.00 | |
|
Extra
|
5 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 1 | 0 | 9 | 1 | 9.00 | ||
| 1 | 0 | 23 | 0 | 23.00 | ||
| 1 | 0 | 12 | 0 | 12.00 | ||
| 1 | 0 | 13 | 0 | 13.00 |