GSL - 2024-25 S-2


6

Sourav XI

66-0 (6 )

Rahul XI

59-5 (6 )
Sourav XI won by 7 runs
Rahul XI

59-5 (6 )

Batter R B 4s 6s sr
b Saruk Sk 17 15 4 0 113.33
Batting 17 6 4 0 283.33
b Saruk Sk 12 6 3 0 200.00
b Safi sk 8 4 2 0 200.00
b Safi sk 4 3 1 0 133.33
b Saruk Sk 0 2 0 0 0.00
Extra
1 runs
Bowlers O M R W ec
2 0 25 0 12.50
2 0 15 0 7.50
1 0 13 0 13.00
1 0 12 0 12.00
Sourav XI

66-0 (6 )

Batter R B 4s 6s sr
Batting 33 17 8 0 194.12
Batting 28 19 6 0 147.37
Extra
5 runs
Bowlers O M R W ec
1 0 9 2 9.00
1 0 12 2 12.00
1 0 21 0 21.00
1 0 17 0 17.00
View Live Stram