GSL - 2024-25 S-2
8

Goghata Moon Light
HRS XI
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 20 | 21 | 4 | 0 | 95.24 | |
| b Rana Mondal | 12 | 4 | 3 | 0 | 300.00 | |
| Batting | 8 | 4 | 2 | 0 | 200.00 | |
| b Roni Dehu | 4 | 7 | 1 | 0 | 57.14 | |
|
Extra
|
3 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 2 | 0 | 20 | 1 | 10.00 | ||
| 1 | 0 | 12 | 1 | 12.00 | ||
| 1 | 0 | 15 | 0 | 15.00 | ||
| 2 | 0 | 20 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 37 | 16 | 9 | 0 | 231.25 | |
| run out (Kunal Ghosh) | 25 | 13 | 6 | 0 | 192.31 | |
| b Palash | 4 | 5 | 1 | 0 | 80.00 | |
| Batting | 1 | 2 | 0 | 0 | 50.00 | |
|
Extra
|
9 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 2 | 0 | 10 | 1 | 5.00 | ||
| 2 | 0 | 16 | 1 | 8.00 | ||
| 2 | 0 | 12 | 0 | 6.00 | ||
| 2 | 0 | 5 | 0 | 2.50 |