GSL - 2024-25 S-2
12

Washim XI
Sourav XI
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| run out (RAJAT MONDAL) | 52 | 25 | 12 | 0 | 208.00 | |
| Batting | 15 | 11 | 3 | 0 | 136.36 | |
|
Extra
|
2 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 1 | 0 | 13 | 2 | 13.00 | ||
| 1 | 0 | 6 | 1 | 6.00 | ||
| 2 | 0 | 15 | 0 | 7.50 | ||
| 2 | 0 | 33 | 0 | 16.50 |
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| c Sanju Mondal xi b Sanju Mondal xi | 36 | 19 | 8 | 0 | 189.47 | |
| b Sasmin xi | 14 | 12 | 4 | 0 | 116.67 | |
| Batting | 12 | 3 | 3 | 0 | 400.00 | |
| b Sanju Mondal xi | 0 | 1 | 0 | 0 | 0.00 | |
| Batting | 0 | 1 | 0 | 0 | 0.00 | |
|
Extra
|
2 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 2 | 0 | 20 | 0 | 10.00 | ||
| 2 | 0 | 18 | 0 | 9.00 | ||
| 2 | 0 | 14 | 0 | 7.00 | ||
| 2 | 0 | 17 | 0 | 8.50 |