GSL - 2024-25 S-2
15
HRS XI
Ayesha XI
Batter | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
Batting | 55 | 25 | 13 | 0 | 220.00 | |
Batting | 4 | 11 | 0 | 0 | 36.36 | |
Extra
|
9 runs | |||||
Bowlers | O | M | R | W | ec | |
2 | 0 | 23 | 3 | 11.50 | ||
2 | 0 | 18 | 2 | 9.00 | ||
1 | 0 | 4 | 1 | 4.00 | ||
1 | 0 | 10 | 0 | 10.00 |
Batter | R | B | 4s | 6s | sr | |
---|---|---|---|---|---|---|
b Sofik Sk | 30 | 20 | 7 | 0 | 150.00 | |
b Samrat sk | 8 | 4 | 2 | 0 | 200.00 | |
c Samrat sk b Akhirul sk | 5 | 3 | 0 | 0 | 166.67 | |
b Samrat sk | 4 | 2 | 1 | 0 | 200.00 | |
Batting | 1 | 2 | 0 | 0 | 50.00 | |
Batting | 1 | 2 | 0 | 0 | 50.00 | |
b Pravel biswas | 0 | 3 | 0 | 0 | 0.00 | |
Extra
|
6 runs | |||||
Bowlers | O | M | R | W | ec | |
1 | 0 | 22 | 0 | 22.00 | ||
1 | 0 | 20 | 0 | 20.00 | ||
1 | 0 | 10 | 0 | 10.00 | ||
1 | 0 | 11 | 0 | 11.00 |