GSL - 2024-25 S-2
19
.webp)
Goghata Knight Riders
Goghata Moon Light
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 24 | 25 | 6 | 0 | 96.00 | |
| b Asik sk | 8 | 6 | 2 | 0 | 133.33 | |
| Batting | 6 | 5 | 1 | 0 | 120.00 | |
|
Extra
|
5 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 2 | 0 | 19 | 1 | 9.50 | ||
| 1 | 0 | 12 | 0 | 12.00 | ||
| 2 | 0 | 13 | 0 | 6.50 | ||
| 1 | 0 | 9 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 35 | 21 | 8 | 0 | 166.67 | |
| b Roni Dehu | 16 | 13 | 4 | 0 | 123.08 | |
| Batting | 2 | 2 | 0 | 0 | 100.00 | |
|
Extra
|
0 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 1 | 0 | 11 | 1 | 11.00 | ||
| 1 | 0 | 8 | 0 | 8.00 | ||
| 1 | 0 | 12 | 0 | 12.00 | ||
| 1 | 0 | 12 | 0 | 12.00 |