GSL - 2024-25 S-2
21
.webp)
Sourav XI
HRS XI
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| b Sasmin xi | 21 | 9 | 5 | 0 | 233.33 | |
| run out (Sanju Mondal xi) | 17 | 12 | 4 | 0 | 141.67 | |
| b Sagir (2) | 8 | 4 | 2 | 0 | 200.00 | |
| st Saruk Sk b Asik Badshah | 4 | 2 | 1 | 0 | 200.00 | |
| st Sahin (xi) b Saruk Sk | 1 | 4 | 0 | 0 | 25.00 | |
| b Asik Badshah | 0 | 1 | 0 | 0 | 0.00 | |
| run out (Sanju Mondal xi) | 0 | 1 | 0 | 0 | 0.00 | |
| Batting | 0 | 1 | 0 | 0 | 0.00 | |
| Batting | 0 | 1 | 0 | 0 | 0.00 | |
| run out (Sasmin xi) | 0 | 1 | 0 | 0 | 0.00 | |
|
Extra
|
4 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 0.3 | 0 | 4 | 2 | 0 | ||
| 2 | 0 | 19 | 1 | 9.50 | ||
| 2 | 0 | 25 | 0 | 12.50 | ||
| 1 | 0 | 9 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 36 | 20 | 9 | 0 | 180.00 | |
| b Pias mondal | 13 | 10 | 3 | 0 | 130.00 | |
| st Hero b Palash | 0 | 3 | 0 | 0 | 0.00 | |
|
Extra
|
5 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 1 | 0 | 13 | 4 | 13.00 | ||
| 1 | 0 | 13 | 2 | 13.00 | ||
| 1 | 0 | 8 | 2 | 8.00 | ||
| 1 | 0 | 21 | 1 | 21.00 |