GSL - 2024-25 S-2
25
.webp)
Sourav XI
Goghata Moon Light
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 25 | 10 | 7 | 0 | 250.00 | |
| b Saruk Sk | 8 | 7 | 2 | 0 | 114.29 | |
| Batting | 8 | 2 | 2 | 0 | 400.00 | |
| b Saruk Sk | 4 | 2 | 1 | 0 | 200.00 | |
| run out (Saruk Sk) | 1 | 6 | 0 | 0 | 16.67 | |
|
Extra
|
4 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 1 | 0 | 11 | 2 | 11.00 | ||
| 2 | 0 | 13 | 1 | 6.50 | ||
| 1 | 0 | 8 | 0 | 8.00 | ||
| 2 | 0 | 13 | 0 | 6.50 |
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| run out (Saleman Shaikh) | 21 | 22 | 6 | 0 | 95.45 | |
| b Saleman Shaikh | 9 | 4 | 2 | 0 | 225.00 | |
| run out (Arpan Bhadra) | 8 | 9 | 2 | 0 | 88.89 | |
| Batting | 0 | 1 | 0 | 0 | 0.00 | |
|
Extra
|
8 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 2 | 0 | 12 | 3 | 6.00 | ||
| 2 | 0 | 15 | 0 | 7.50 | ||
| 2 | 0 | 22 | 0 | 11.00 |