GSL - 2024-25 S-2


18

Washim XI

58-3 (6 )

Rahul XI

56-4 (6 )
Washim XI won by 2 runs
Rahul XI

56-4 (6 )

Batter R B 4s 6s sr
run out (Ontu(Saiful)) 18 10 4 0 180.00
c RAJAT MONDAL b CHOTTU GHOSH 14 6 3 0 233.33
c RAJAT MONDAL b KAIJAR SK 9 6 2 0 150.00
run out (Rakesh) 9 10 2 0 90.00
Batting 3 4 0 0 75.00
Extra
3 runs
Bowlers O M R W ec
2 0 13 3 6.50
2 0 28 0 14.00
1 0 9 0 9.00
1 0 8 0 8.00
Washim XI

58-3 (6 )

Batter R B 4s 6s sr
b Suroj Sk 37 17 9 0 217.65
Batting 14 13 3 0 107.69
b Suroj Sk 4 3 1 0 133.33
b Suroj Sk 0 3 0 0 0.00
Extra
3 runs
Bowlers O M R W ec
1 0 10 2 10.00
1 0 10 1 10.00
1 0 8 1 8.00
1 0 15 0 15.00
1 0 8 0 8.00
View Live Stram