Team Name | M | W | L | D/T | Point | Nrr |
---|---|---|---|---|---|---|
Aashiq XI | 3 | 2 | 1 | 0 | 4 | 1.383 |
CT IX | 3 | 2 | 1 | 0 | 4 | 0.696 |
Samriddha XI | 3 | 2 | 1 | 0 | 4 | 0.583 |
RRC | 3 | 2 | 1 | 0 | 4 | -0.047 |
Local Boys | 4 | 2 | 2 | 0 | 4 | -0.067 |
Pijush Strikers | 2 | 1 | 1 | 0 | 2 | -0.541 |
Lalchand Dsk | 3 | 1 | 2 | 0 | 2 | -0.573 |
S.S enterprise | 3 | 0 | 3 | 0 | 0 | -1.428 |
DAULATABAD PREMIERE LEAGUR -2024 SEASON-1