Kings Ice Cup - 1
1

Oashim XI
KANCHAN TALA AMRA KOJON
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 45 | 18 | 11 | 0 | 250.00 | |
| c GH-PLAYER 2 b GH-PLAYER 1 | 8 | 5 | 2 | 0 | 160.00 | |
| Batting | 5 | 2 | 1 | 0 | 250.00 | |
| b RAJAT MONDAL | 4 | 2 | 1 | 0 | 200.00 | |
| run out (Robiul Malitya) | 3 | 6 | 0 | 0 | 50.00 | |
| b RAJAT MONDAL | 0 | 3 | 0 | 0 | 0.00 | |
|
Extra
|
4 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 2 | 0 | 20 | 1 | 10.00 | ||
| 2 | 0 | 25 | 1 | 12.50 | ||
| 0.4 | 0 | 17 | 0 | 0 |
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 16 | 6 | 3 | 0 | 266.67 | |
| Batting | 16 | 6 | 4 | 0 | 266.67 | |
| b Rosid mondal | 14 | 9 | 3 | 0 | 155.56 | |
| run out (KAK-PLAYER 1) | 14 | 7 | 3 | 0 | 200.00 | |
|
Extra
|
6 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 0.4 | 0 | 19 | 3 | 0 | ||
| 0.4 | 0 | 25 | 1 | 0 | ||
| 0.4 | 0 | 20 | 0 | 0 | ||
| 0.4 | 0 | 5 | 0 | 0 |