GSL - 2024-25 S-2
27

Power Hittter
Goghata Knight Riders
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 28 | 18 | 7 | 0 | 155.56 | |
| Batting | 24 | 18 | 6 | 0 | 133.33 | |
|
Extra
|
7 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 2 | 0 | 12 | 1 | 6.00 | ||
| 1 | 0 | 4 | 1 | 4.00 | ||
| 2 | 0 | 16 | 0 | 8.00 | ||
| 1 | 0 | 10 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | sr | |
|---|---|---|---|---|---|---|
| Batting | 16 | 11 | 4 | 0 | 145.45 | |
| Batting | 12 | 11 | 3 | 0 | 109.09 | |
| b Jaidul sk | 8 | 7 | 2 | 0 | 114.29 | |
| b Khairul Sk | 4 | 7 | 1 | 0 | 57.14 | |
|
Extra
|
2 runs | |||||
| Bowlers | O | M | R | W | ec | |
| 1 | 0 | 13 | 0 | 13.00 | ||
| 1 | 0 | 20 | 0 | 20.00 | ||
| 1 | 0 | 14 | 0 | 14.00 | ||
| 1 | 0 | 12 | 0 | 12.00 |